IncidentTrack logged 114 incidents from Lubbock police, fire and EMS radio on Wednesday, October 28, 2026, 27% above the 30-day average of 90 a day. The day broke down as 58 police, 42 fire, 10 ems and 4 traffic. Medical calls were the most common single type at 40. The busiest hour was 11am with 11 calls; the quietest was 3am with 1.
Calls dispatched in each hour, local time.
Streets as heard on the radio, with house numbers removed. Long corridors like the Loop or Avenue Q cover a lot of ground, so they climb this list on volume alone.
| Time | Type | Incident |
|---|---|---|
| 12:02 AM | FIRE | Medical call 1312 53rd Street |
| 12:09 AM | FIRE | Medical call 5606 Brownfield Drive |
| 12:10 AM | POLICE | Uncooperative subject - DPS assistance |
| 12:24 AM | FIRE | Commercial fire alarm 5537 50th Street |
| 12:29 AM | POLICE | Assault |
| 12:43 AM | FIRE | Medical call 3512 47th Street |
| 12:57 AM | FIRE | Medical call 5732 36th Street |
| 1:04 AM | FIRE | Residential fire alarm 13717 Avenue East |
| 1:12 AM | POLICE | Disturbance 1509 East Auburn Street |
| 1:16 AM | POLICE | Suspicious vehicle 1601 58th Street |
| 1:40 AM | FIRE | Medical call 6710 84th Street |
| 1:40 AM | FIRE | Allergic reaction |
| 1:42 AM | POLICE | Domestic disturbance 3411 East 16th Street |
| 2:18 AM | POLICE | Police report 3611 61st Street |
| 2:19 AM | FIRE | Medical call 6806 43rd Street |
| 2:29 AM | POLICE | Alarm call 815 Gilbert Drive |
| 3:26 AM | POLICE | Domestic disturbance 2614 Cornell Street |
| 4:23 AM | EMS | Medical call |
| 4:33 AM | POLICE | Welfare check 1102 North Memphis Avenue |
| 4:59 AM | POLICE | Suspicious subjects at intersection East Tulane & Northern Mill |
| 5:33 AM | POLICE | Check subject 3000 Marshes |
| 6:16 AM | FIRE | Gas meter fuel leak 2321 2nd Street |
| 7:31 AM | POLICE | Assault in progress 15th Street & U Avenue |
| 7:59 AM | POLICE | Traffic accident 4600 South Loop |
| 8:05 AM | POLICE | Alarm call |
| 8:11 AM | FIRE | Medical call 5718 Brownfield Drive |
| 8:19 AM | FIRE | Medical call 1110 40th Street |
| 8:35 AM | FIRE | Medical call 4120 22nd Place |
| 8:47 AM | POLICE | Domestic disturbance 4834 45th Street |
| 8:54 AM | FIRE | Chest pain |
| 8:57 AM | POLICE | Vehicle check |
| 9:44 AM | FIRE | Medical call 4916 6th Street |
| 9:47 AM | POLICE | Traffic accident with injuries 2522 Marsha Sharp Freeway |
| 10:29 AM | FIRE | Medical call 4410 88th Street |
| 10:36 AM | POLICE | Officer assistance needed 1800 Parkway |
| 10:40 AM | FIRE | Traffic accident with injuries 4th Street & Elkhart Avenue |
| 10:51 AM | POLICE | Disturbance at Dollar General 1400 MLK Boulevard |
| 10:55 AM | FIRE | Service call 3247 94th Street |
| 10:56 AM | FIRE | Medical call 301 40th Street |
| 11:06 AM | POLICE | Wanted person 801 Broadway |
| 11:23 AM | POLICE | Domestic disturbance Avenue R and Mac Davis |
| 11:32 AM | POLICE | Subjects trespassing on property 1939 Buddy Holly Avenue |
| 11:35 AM | FIRE | Medical call 3225 50th Street |
| 11:43 AM | FIRE | Traffic accident with injuries 122nd Street & Waker Avenue |
| 11:45 AM | FIRE | Medical call 34th Street |
| 11:49 AM | POLICE | Traffic stop 6700 4th Street |
| 11:52 AM | POLICE | Suspicious vehicle at airport parking |
| 11:53 AM | POLICE | Vehicle hit firetruck |
| 11:56 AM | FIRE | Traffic accident with injuries De Quaker Avenue |
| 11:58 AM | POLICE | Person in RV - removal needed 2626 Semporia Street |
| 12:15 PM | POLICE | Animal bites |
| 12:18 PM | FIRE | Traffic accident with injuries 3100 West Loop 289 |
| 12:35 PM | FIRE | Medical call 6123 22nd Street |
| 12:50 PM | FIRE | Medical call 2810 20th Street |
| 12:59 PM | FIRE | Vehicle stuck in elevator 2323 Glenugoodegger Boulevard |
| 1:19 PM | POLICE | Warrant service 5320 31st Street |
| 1:25 PM | POLICE | Traffic accident 6620 Milwaukee Avenue |
| 1:30 PM | POLICE | Welfare check 11 North Elkhart |
| 1:39 PM | FIRE | Medical call 3714 86th Drive |
| 1:39 PM | POLICE | Traffic accident - truck vs vehicle East Gideon Avenue |
| 1:40 PM | POLICE | Traffic accident East 50th & Avenue A |
| 1:59 PM | FIRE | Medical call 2575 70th Street |
| 2:32 PM | POLICE | Traffic stop 400 Milwaukee Avenue |
| 2:37 PM | POLICE | Fight in progress 16th Street |
| 2:58 PM | POLICE | Alarm call 4508 11th Street |
| 2:59 PM | POLICE | Domestic disturbance Northwestern Avenue |
| 3:04 PM | FIRE | Dumpster fire 45th Street and Slide Road |
| 3:14 PM | FIRE | Medical call 1901 34th Street |
| 3:21 PM | FIRE | Medical call 1517 East 1ST Street |
| 3:35 PM | FIRE | Medical call 4822 14th Street |
| 4:11 PM | POLICE | Reckless driver 2511 53rd Street |
| 4:17 PM | FIRE | Medical call 2110 East 30th Street |
| 4:18 PM | POLICE | Criminal trespass 4215 South |
| 4:34 PM | POLICE | Traffic investigation 50th Street & Avenue Q |
| 4:42 PM | POLICE | Alarm call FM 1309 |
| 4:49 PM | FIRE | Medical call 3428 I-27 |
| 5:13 PM | FIRE | CO alarm 6801 19th Street |
| 5:17 PM | TRAFFIC | Traffic accident Milwaukee Avenue & Montchartre Street |
| 5:26 PM | TRAFFIC | Vehicle struck tree 6307 91st Street |
| 5:38 PM | EMS | Allergic reaction |
| 5:43 PM | POLICE | Alarm call 3703 53rd Street |
| 5:58 PM | FIRE | Medical call Federal Avenue and Canyon Lake Drive |
| 6:02 PM | TRAFFIC | Vehicle collision I-27 & 19th Street |
| 6:23 PM | POLICE | Alarm call 10210 Lone Star Road |
| 6:25 PM | POLICE | Domestic disturbance 3009 Cornell Street |
| 6:25 PM | FIRE | Medical call 3403 95th Street |
| 6:30 PM | TRAFFIC | Possible traffic accident McAllister Park |
| 6:47 PM | EMS | Abdominal pain |
| 7:19 PM | POLICE | Suspicious person on property |
| 7:31 PM | EMS | Medical call 3414 42nd Street |
| 7:48 PM | POLICE | Disturbance at Sunset Square Motel Sunset Square Motel |
| 7:50 PM | FIRE | Medical call 804 Frankfort Avenue |
| 7:50 PM | POLICE | Possible domestic disturbance 74th Street & Avenue X |
| 8:01 PM | POLICE | Welfare check 3314 45th Street |
| 8:26 PM | FIRE | Reported fire 10108 Orlando Avenue |
| 9:05 PM | EMS | Medical call 2416 38th Street |
| 9:18 PM | FIRE | Structure fire 902 Milwaukee Avenue |
| 9:22 PM | EMS | Medical call |
| 10:23 PM | EMS | Respiratory distress |
| 10:30 PM | EMS | Vehicle rollover |
| 10:40 PM | FIRE | Median fire North Frankfort Avenue |
| 10:50 PM | EMS | Medical call 54th Street |
| 10:50 PM | EMS | Medical call 2308 61st Street |
| 10:55 PM | POLICE | Open 911 call 625 West Garza |
| 10:57 PM | POLICE | Suspicious vehicle 1301 North Utica |
| 11:00 PM | POLICE | Stolen vehicle 2011 98th Street |
| 11:10 PM | POLICE | Ordinance violation Fluke Hill & Hillside |
| 11:13 PM | POLICE | Complaint at Salvation Army 17th Street |
| 11:15 PM | POLICE | Reported shooting on University |
| 11:21 PM | POLICE | Prowler 10901 Vicksburg Avenue |
| 11:24 PM | POLICE | Reported animal disturbance 28th Street & 120th Street |
| 11:33 PM | POLICE | Burglary in progress 6806 Redwood Park |
| 11:41 PM | POLICE | Domestic disturbance 3815 130th Street |
| 11:47 PM | POLICE | Suspicious subject in alley 1100 Genoa |
34 of these 114 were still marked unconfirmed when they closed, meaning the radio traffic never clearly confirmed what was found. Counts come from what was said on the air, not from any agency's official call log. How these numbers are produced.