IncidentTrack logged 107 incidents from Lubbock police, fire and EMS radio so far on Wednesday, November 11, 2026, 18% below the 30-day average of 130 a day. The day broke down as 54 police, 36 fire, 10 ems and 7 traffic. Medical calls were the most common single type at 35. The busiest hour was 9am with 21 calls; the quietest was 1pm with 0.
Calls dispatched in each hour, local time.
Streets as heard on the radio, with house numbers removed. Long corridors like the Loop or Avenue Q cover a lot of ground, so they climb this list on volume alone.
| Time | Type | Incident |
|---|---|---|
| 12:04 AM | FIRE | Medical call 2423 East 28th Street |
| 12:05 AM | POLICE | Alarm call 2050 24th Street |
| 12:19 AM | POLICE | Possible shots fired 2517 Cornell Street |
| 12:25 AM | POLICE | Alarm call 5101 Aberdeen Avenue |
| 12:40 AM | POLICE | Alarm call Frenship High School, 902 North Dowden Road |
| 12:41 AM | POLICE | Alarm call 3314 4th Street |
| 12:45 AM | FIRE | Medical call 3708 37th Street |
| 1:00 AM | POLICE | Theft in progress Southgate [unit removed], 5520 58th Street |
| 1:02 AM | POLICE | 911 hangup welfare check Slide Road |
| 1:19 AM | POLICE | Possible shots fired Burnell Street |
| 1:21 AM | FIRE | Possible shop fire 2908 1st Street |
| 1:24 AM | POLICE | Possible shots fired 3119 37th Street |
| 1:27 AM | FIRE | Fire service call 6621 109th Street |
| 2:13 AM | EMS | Eye problem |
| 2:25 AM | FIRE | Medical call 1512 42nd Street |
| 2:58 AM | FIRE | Commercial fire alarm 1717 Norfolk Avenue |
| 3:11 AM | POLICE | Welfare check at Plains Rehab Plains Rehab, 5406 Colgate |
| 3:14 AM | FIRE | Possible structure fire 2301 North University Avenue |
| 3:33 AM | FIRE | Medical call 8311 Dixon Avenue |
| 3:35 AM | EMS | Medical call |
| 4:30 AM | FIRE | Medical call 6118 36th Street |
| 4:33 AM | EMS | Fall |
| 4:39 AM | POLICE | Alarm call 1610 23rd Street |
| 5:25 AM | POLICE | Traffic accident 14001 North FM 400 |
| 5:25 AM | EMS | Sick person |
| 5:28 AM | POLICE | Police call at motel Ashmore Inn and Suites, 4019 South Loop 289 |
| 5:49 AM | FIRE | Medical call 3711 95th Street |
| 5:50 AM | EMS | Breathing problems |
| 6:39 AM | POLICE | Suspicious person in alley 2124 67th Street |
| 6:49 AM | POLICE | Police call |
| 7:08 AM | POLICE | Alarm at Robert's Truck Center Robert's Truck Center |
| 7:14 AM | POLICE | Alarm at Texas Bar Laundry Texas Bar Laundry, 2203 19th Street |
| 7:30 AM | POLICE | Suspicious person Park Dover |
| 7:35 AM | FIRE | Gas meter fuel leak 6014 74th Street |
| 8:02 AM | FIRE | Medical call 7402 76th Street |
| 8:11 AM | POLICE | Alarm at 502 Erskine 502 Erskine Street |
| 8:20 AM | TRAFFIC | Accident Marsha Sharp Freeway and Upland Avenue |
| 8:20 AM | POLICE | Alarm at The Retreat RV Resort The Retreat RV Resort, 7515 |
| 8:29 AM | FIRE | Fire alarm at 6506 I-27 6506 I-27 |
| 8:38 AM | POLICE | Police call 9700 Slide Road |
| 8:45 AM | POLICE | Disturbance at Ashmore Inn and Suites Ashmore Inn and Suites, 4019 South Loop 289 |
| 8:50 AM | POLICE | Children left unattended in vehicle 6064 Marsha Sharp Freeway |
| 8:53 AM | POLICE | Dogs detained at school Frenship High School, 902 North Dowden Road |
| 8:57 AM | TRAFFIC | Possible vehicle rollover 8600 North I-27 |
| 8:57 AM | POLICE | Possible burglary 900 Avenue Q |
| 8:57 AM | POLICE | Traffic stop 7800 Slide Road |
| 8:58 AM | POLICE | Reckless driver Frankford Avenue and 82nd Street |
| 8:58 AM | POLICE | Medical call Super 8, 2121 North 27th Street |
| 9:07 AM | FIRE | Medical call 3714 86th Drive |
| 9:08 AM | TRAFFIC | Accident with injuries 98th Street and Avenue Q |
| 9:10 AM | POLICE | Police call 34th Street and P Street |
| 9:11 AM | TRAFFIC | Motor Vehicle Collision |
| 9:11 AM | POLICE | Police call 7086 |
| 9:12 AM | POLICE | Police call 114th Street and Slide Road |
| 9:12 AM | FIRE | Medical call 3608 86th Street |
| 9:12 AM | FIRE | Medical call 402 North Mulberry |
| 9:23 AM | POLICE | Police call 50th Street and Milwaukee Avenue |
| 9:23 AM | TRAFFIC | Semi parked near railroad tracks 3900 Upland |
| 9:24 AM | POLICE | Police call |
| 9:24 AM | FIRE | Medical call 4707 16th Street |
| 9:29 AM | POLICE | Alarm at People's Bank 5820 82nd Street |
| 9:34 AM | FIRE | Medical call 4202 West Loop 289 |
| 9:35 AM | FIRE | Medical call 1001 North Indiana |
| 9:36 AM | EMS | Penetrating injury |
| 9:41 AM | EMS | Fall |
| 9:46 AM | FIRE | Commercial fire alarm 1720 Parkway Drive East |
| 9:47 AM | EMS | Medical call 82nd Street and Indiana Avenue |
| 9:54 AM | POLICE | Police call 2014 44th Street |
| 9:57 AM | FIRE | Gas odor or cut gas line 102 Municipal Drive |
| 10:01 AM | FIRE | Medical call 6904 Homestead Avenue |
| 10:17 AM | FIRE | Medical call 4602 67th Street |
| 10:22 AM | POLICE | Police call 3400 Woodlawn |
| 10:26 AM | POLICE | Suspicious vehicle 1105 58th Street |
| 10:26 AM | FIRE | Medical call 11509 Utica Avenue |
| 10:27 AM | FIRE | Breathing problem |
| 10:33 AM | POLICE | Assist at Flying Hook Stables Flying Hook Stables, 9213 Alpha Tango |
| 10:38 AM | FIRE | Medical call 1126 Wabash Street |
| 10:41 AM | POLICE | Police call 733 174th Street |
| 10:43 AM | FIRE | Medical call 5006 38th Street |
| 10:47 AM | POLICE | Traffic stop 4700 South Loop |
| 10:53 AM | POLICE | Traffic stop 3500 West Loop |
| 10:59 AM | EMS | Assault |
| 11:00 AM | POLICE | Vehicle at airport entry Lubbock Preston Smith International Airport |
| 11:01 AM | POLICE | Wanted person with parole warrant 82nd Street and University Avenue |
| 11:02 AM | POLICE | Police call 7000 Peoria |
| 11:06 AM | POLICE | Suspicious vehicle 5700 Slide Road |
| 11:20 AM | FIRE | Medical call 1060 West Panhandle |
| 11:21 AM | TRAFFIC | Vehicle accident 44th Street and Q Avenue |
| 11:30 AM | FIRE | Vehicle fire 10th Street and North Frankford Avenue |
| 11:32 AM | POLICE | Traffic stop 4300 West Loop |
| 11:47 AM | FIRE | Medical call 6212 25th Street |
| 11:47 AM | POLICE | Suspicious person at Walmart Walmart, 4215 South Loop 289 |
| 11:49 AM | POLICE | Police call 56th Street |
| 11:52 AM | POLICE | Traffic stop 7700 Milwaukee |
| 11:56 AM | FIRE | Residential fire alarm 7207 7th Street |
| 11:59 AM | POLICE | Animals in roadway East FM 1729 and North County Road 2700 |
| 12:04 PM | TRAFFIC | Train collision |
| 12:05 PM | POLICE | Traffic stop 5800 Spur 327 |
| 12:09 PM | POLICE | Traffic stop 114 Savannah |
| 12:18 PM | POLICE | Welfare check 519 Gilbert Drive |
| 12:18 PM | FIRE | Medical call 832 Tobacco Lodge |
| 12:20 PM | FIRE | Medical call 2345 50th Street |
| 12:25 PM | FIRE | Residential fire alarm 5230 Lehigh Street |
| 12:27 PM | POLICE | Traffic accident North Loop and Slide Road |
| 12:27 PM | FIRE | Medical call 2509 Elm Avenue |
| 12:29 PM | EMS | Seizure |
| 12:40 PM | FIRE | Medical call 11106 Avenue B |
27 of these 107 were still marked unconfirmed when they closed, meaning the radio traffic never clearly confirmed what was found. Counts come from what was said on the air, not from any agency's official call log. How these numbers are produced.