IncidentTrack logged 239 incidents from Lubbock police, fire and EMS radio so far on Thursday, November 12, 2026, 73% above the 30-day average of 138 a day. The day broke down as 86 police, 78 fire, 47 traffic and 28 ems. Medical calls were the most common single type at 83. The busiest hour was 4pm with 19 calls; the quietest was 10pm with 0.
Calls dispatched in each hour, local time.
Streets as heard on the radio, with house numbers removed. Long corridors like the Loop or Avenue Q cover a lot of ground, so they climb this list on volume alone.
| Time | Type | Incident |
|---|---|---|
| 12:03 AM | FIRE | Fire service call 3518 East Colgate Street |
| 12:15 AM | POLICE | Domestic disturbance 3405 East 17th Street |
| 12:22 AM | EMS | Medical call Circle K, 6004 40th Street |
| 12:22 AM | FIRE | Medical call 1001 3rd Street |
| 12:23 AM | POLICE | Disturbance 1707 14th Street |
| 12:28 AM | FIRE | Medical call 5301 11th Street |
| 12:43 AM | POLICE | Suspicious male at residence |
| 12:44 AM | POLICE | Domestic disturbance 4705 36th Street |
| 12:46 AM | POLICE | Intoxicated subject in alley 2403 North Cypress Road |
| 12:47 AM | EMS | Medical call |
| 12:56 AM | POLICE | Welfare check Love's Truck Stop, 4221 North I-27 |
| 1:01 AM | POLICE | Check subject, possibly intoxicated Center Suites, 2300 Quaker Boulevard |
| 1:45 AM | FIRE | Commercial fire alarm 1408 Buddy Holly Avenue |
| 1:50 AM | EMS | Stroke |
| 2:03 AM | FIRE | Medical call 3117 33rd Street |
| 2:06 AM | EMS | Fall The Door |
| 2:21 AM | POLICE | Police call 720 Milwaukee Avenue |
| 2:22 AM | FIRE | Yard fire 2206 15th Street |
| 2:47 AM | POLICE | Disturbance at Madison Park [unit removed] Madison Park [unit removed], 512 North Martin Luther King Jr Boulevard |
| 3:09 AM | FIRE | Medical call 5518 105th Street |
| 3:12 AM | FIRE | Gas leak 38th Street and Avenue U |
| 3:39 AM | POLICE | Domestic disturbance 2109 20th Street |
| 3:39 AM | FIRE | Medical call 5406 Colgate Street |
| 3:44 AM | POLICE | 911 hang-up call County Road 7760 and 146th Street |
| 3:49 AM | EMS | Diabetic emergency |
| 4:07 AM | FIRE | Medical call 1117 45th Street |
| 4:08 AM | POLICE | Check subject 2139 Langford |
| 4:34 AM | POLICE | Domestic disturbance 3413 24th Street |
| 4:35 AM | POLICE | Assault at Priority Tax Priority Tax, 3304 34th Street |
| 4:44 AM | POLICE | Alarm at Portillo's Portillo's, 5031 Milwaukee |
| 4:54 AM | FIRE | Residential fire alarm 3803 96th Street |
| 5:06 AM | FIRE | Medical call 302 79th Street |
| 5:38 AM | TRAFFIC | Vehicle accident Quaker and North Loop |
| 5:38 AM | TRAFFIC | Vehicle accident with extrication East Loop 289 and East 50th Street |
| 6:20 AM | FIRE | Medical call 512 North MLK Jr. Boulevard |
| 6:25 AM | POLICE | Suspicious person |
| 6:25 AM | POLICE | Suspicious person 1502 Flint Avenue |
| 6:27 AM | EMS | Abdominal pain |
| 6:38 AM | FIRE | Medical call 5501 Utica Avenue |
| 6:55 AM | EMS | Medical call Canyon Challenger, 14th and Quaker |
| 6:58 AM | FIRE | Medical call 6548 43rd Street |
| 6:59 AM | FIRE | Power line down 4718 Slide Road |
| 7:02 AM | EMS | Fall Raider Ranch Club, 2312 |
| 7:04 AM | FIRE | Commercial fire alarm 5310 West Loop 289 |
| 7:19 AM | EMS | Seizure |
| 7:30 AM | FIRE | Medical call 1905 42nd Street |
| 7:31 AM | FIRE | Medical call 9708 Avenue V |
| 7:32 AM | POLICE | Suspicious person 200 North Fifth Street |
| 7:36 AM | FIRE | Medical call 6302 11th Place |
| 7:46 AM | TRAFFIC | Vehicle accident Loop 289 and Frankford Road |
| 7:54 AM | FIRE | Medical call Cooper Cove [unit removed], 3220 114th Street |
| 7:56 AM | FIRE | Medical call 6402 Hartford Avenue |
| 8:04 AM | POLICE | Suspicious vehicle University and 34th Street |
| 8:07 AM | FIRE | Water rescue 5300 West Loop |
| 8:21 AM | FIRE | CO alarm 2907 1st Place |
| 8:22 AM | EMS | Medical call 6204 Fabric Street |
| 8:23 AM | FIRE | Structure fire reported |
| 8:26 AM | FIRE | Medical call 2624 1st Street |
| 8:32 AM | FIRE | Medical call 1515 Bay Street |
| 8:35 AM | FIRE | Medical call 3219 Bowers Street |
| 8:38 AM | FIRE | Medical call 6204 7th Street |
| 8:45 AM | FIRE | Medical call 5207 8th Street |
| 8:46 AM | FIRE | Medical call 3702 I-27 |
| 8:48 AM | EMS | Chest pain |
| 8:56 AM | EMS | Shortness of breath 2919 |
| 8:59 AM | POLICE | Disturbance 5001 Avenue P |
| 9:08 AM | FIRE | Dumpster fire 1100 North Avenue T |
| 9:11 AM | FIRE | Medical call 2711 8th Street |
| 9:25 AM | FIRE | Medical call 5808 110th Street |
| 9:31 AM | FIRE | Medical call 3212 105th Street |
| 9:49 AM | EMS | Cardiac arrest 6282 Quail Road |
| 9:50 AM | POLICE | Police call 101 Allen Court |
| 9:51 AM | POLICE | Domestic disturbance 3407 East Baylor |
| 9:52 AM | POLICE | Removal operation 2011 98th Street |
| 9:53 AM | POLICE | Welfare check 201 Mulberry Street |
| 9:57 AM | FIRE | Medical call 4910 Emory Street |
| 10:01 AM | TRAFFIC | Hit and run 1129 10th Street |
| 10:03 AM | TRAFFIC | Traffic accident Quaker and 4th Street |
| 10:12 AM | POLICE | Alarm call 5514 Street |
| 10:16 AM | FIRE | Structure fire reported 5525 Grinnell Street |
| 10:17 AM | FIRE | Commercial fire alarm 5301 82nd Street |
| 10:22 AM | TRAFFIC | Vehicle blocking alleyway 3108 21st Street |
| 10:27 AM | POLICE | Alarm call 2107 77th Place |
| 10:35 AM | FIRE | Medical call 5801 West Loop 289 North |
| 10:37 AM | EMS | Sick person State School |
| 10:40 AM | FIRE | Gas leak reported 11108 Slide Road |
| 10:41 AM | POLICE | Loud noise complaint 7054 95th Street |
| 10:47 AM | EMS | Unconscious person |
| 10:47 AM | POLICE | Police call 116th Street and Quaker Avenue |
| 10:54 AM | POLICE | Shots fired 2839 County Road 2820 |
| 10:55 AM | FIRE | Vehicle fire |
| 11:00 AM | TRAFFIC | Traffic stop 400 Milwaukee |
| 11:06 AM | TRAFFIC | Traffic collision Parkway Drive & MLK Boulevard |
| 11:11 AM | FIRE | Medical call 4105 I-27 |
| 11:11 AM | TRAFFIC | Traffic stop 2100 Avenue Q |
| 11:22 AM | TRAFFIC | Traffic stop 300 West Loop |
| 11:23 AM | POLICE | Subject check 2430 31st Street |
| 11:33 AM | TRAFFIC | Traffic stop 6800 Slide Road |
| 11:35 AM | TRAFFIC | Traffic collision 82nd Street & Slide Road |
| 11:36 AM | FIRE | Medical call 2819 46th Street |
| 11:39 AM | FIRE | Medical call 5743 38th Street |
| 11:46 AM | FIRE | Medical call 507 MLK Jr. Boulevard |
| 11:49 AM | POLICE | Police call 6400 4th Street |
| 11:50 AM | TRAFFIC | Traffic stop 4300 West Loop |
| 11:57 AM | EMS | Medical call 710 8th Street, Wolfforth |
| 11:59 AM | TRAFFIC | Traffic obstruction 3719 |
| 12:02 PM | POLICE | Domestic disturbance 2125 North Avenue J |
| 12:02 PM | EMS | Cardiac arrest Avenue Q |
| 12:05 PM | TRAFFIC | Wrong way driver 7811 Quaker Avenue |
| 12:06 PM | FIRE | Vehicle rescue 4101 Avenue D |
| 12:11 PM | POLICE | Robbery at school Parsons Elementary School, 2811 58th Street |
| 12:15 PM | EMS | Medical call Lubbock Preston Smith International Airport |
| 12:19 PM | EMS | Abdominal pain |
| 12:28 PM | FIRE | Medical call 1701 32nd Street |
| 12:30 PM | TRAFFIC | Motorcycle traffic stop 138th Street & University Avenue |
| 12:30 PM | POLICE | Police call 3400 West Loop |
| 12:35 PM | FIRE | Medical call 1514 98th Street |
| 12:35 PM | POLICE | Police call 35th Street & University Avenue |
| 12:36 PM | EMS | Patient fall |
| 12:37 PM | POLICE | Police call 600 West Loop |
| 12:40 PM | TRAFFIC | Traffic accident with injuries 19th Street & Quaker Avenue |
| 12:42 PM | TRAFFIC | Reckless driver 19th Street & Hartford Avenue |
| 12:42 PM | POLICE | Police call 112 North University |
| 12:57 PM | EMS | Medical call 5301 66th Street |
| 1:01 PM | TRAFFIC | Traffic stop 9139 Chicago Boulevard |
| 1:04 PM | TRAFFIC | Traffic hazard on roadway FM 2641 & Highway 84, westbound |
| 1:04 PM | TRAFFIC | Traffic accident with injuries 5200 4th Street |
| 1:10 PM | POLICE | Welfare check 1001 University |
| 1:24 PM | FIRE | Medical call 1602 Avenue R |
| 1:31 PM | POLICE | Police call 65 Frankford |
| 1:34 PM | TRAFFIC | Reckless driver I-27 southbound at Exit 24 |
| 1:44 PM | TRAFFIC | Traffic stop 1302 Erskine |
| 2:00 PM | FIRE | Medical call 4679 Armstrong |
| 2:01 PM | FIRE | Medical call 6501 University Avenue |
| 2:01 PM | EMS | Stroke |
| 2:06 PM | POLICE | Domestic disturbance 501 North I-27 |
| 2:10 PM | POLICE | Stolen electric scooter 4202 East 3rd Place |
| 2:15 PM | POLICE | Police call 3700 Belmont |
| 2:21 PM | POLICE | Police standby 2309 29th Street |
| 2:21 PM | TRAFFIC | Traffic collision 34th Street & Nashville Avenue |
| 2:33 PM | TRAFFIC | Traffic collision 4th Street & Quaker Avenue |
| 2:42 PM | POLICE | Alarm call 2106 114th Street |
| 2:44 PM | TRAFFIC | Traffic collision 513 East Queens |
| 2:44 PM | TRAFFIC | Motorist assist 179 & 50th Street |
| 2:47 PM | POLICE | Sheriff assist 150th Street |
| 2:49 PM | POLICE | Traffic collision Walmart Supercenter, 4215 South Loop |
| 2:51 PM | POLICE | Civil disturbance Red Raider Records, 303 30th Street |
| 2:51 PM | POLICE | Person with weapon |
| 2:55 PM | TRAFFIC | Traffic accident with injuries 100th Street & Milwaukee Avenue |
| 2:56 PM | POLICE | Police call |
| 3:00 PM | FIRE | Medical call 5025 50th Street |
| 3:01 PM | POLICE | Wanted person Frenship High School, 902 North Dowden Road |
| 3:12 PM | POLICE | Police call University Medical Center, 602 Indiana Avenue |
| 3:13 PM | EMS | Medical call 4804 82nd Street |
| 3:22 PM | POLICE | Police call 700 West Loop |
| 3:22 PM | EMS | Medical call 4205 98th Street |
| 3:29 PM | POLICE | Animal bite East 19th Street & Vanda Avenue |
| 3:31 PM | FIRE | Medical call 3508 50th Street |
| 3:38 PM | EMS | Cardiac call |
| 3:39 PM | TRAFFIC | Traffic collision 82nd Street & Indiana Avenue |
| 3:42 PM | FIRE | Medical call 1405 14th Street |
| 3:42 PM | FIRE | Medical call 2010 50th Street |
| 3:43 PM | FIRE | Dumpster fire 3012 Avenue M |
| 3:43 PM | POLICE | Possible domestic disturbance Cameron Court [unit removed], 1001 North Indiana Avenue |
| 3:45 PM | FIRE | Possible broken elbow 75th Street & 63rd Street |
| 3:47 PM | FIRE | Medical call 2010 15th Street |
| 4:11 PM | FIRE | Medical call 4302 Princeton Street |
| 4:12 PM | FIRE | Medical call 8732 Ford Street |
| 4:15 PM | FIRE | Service call 4810 50th Street |
| 4:16 PM | POLICE | Animal call 61 South Lakeshore |
| 4:17 PM | POLICE | Welfare check Fire Station 9, 48th and Dixie Street |
| 4:21 PM | TRAFFIC | Traffic collision at apartment complex Sunset [unit removed], 4625 31st Street |
| 4:21 PM | POLICE | Police call at McDonald's McDonald's, 3309 19th Street |
| 4:27 PM | POLICE | Reported burglary 2017 |
| 4:28 PM | TRAFFIC | Emergency call 3300 East Loop |
| 4:29 PM | FIRE | Medical call 2310 61st Street |
| 4:30 PM | POLICE | Police call 3600 Loop 88 |
| 4:35 PM | POLICE | Stray dogs 1200 West Geneva |
| 4:42 PM | TRAFFIC | Traffic stop 5100 Loop 88 |
| 4:43 PM | POLICE | Vehicle break-in on trailer 361 Loop 289 |
| 4:45 PM | EMS | Medical call |
| 4:49 PM | TRAFFIC | Traffic accident |
| 4:56 PM | POLICE | Hit and run disturbance 1906 19th Street |
| 4:57 PM | POLICE | Pursuit of juveniles Dollar Tree, 5310 Slide Road |
| 4:57 PM | FIRE | Electrical fire at building 4113 18th Street |
| 5:03 PM | TRAFFIC | Hit and run with injuries 2627 Oak Avenue |
| 5:03 PM | TRAFFIC | Intoxicated driver 10 Slide Road |
| 5:03 PM | FIRE | Medical call 4601 124th Street |
| 5:06 PM | TRAFFIC | Stalled vehicle on freeway Marsha Sharp Freeway, westbound |
| 5:12 PM | POLICE | Disturbance 5215 Itasca Street |
| 5:14 PM | FIRE | Reported gas leak 519 52nd Street |
| 5:25 PM | POLICE | Sheriff call 1216 FM 41 |
| 5:30 PM | TRAFFIC | Reckless driver on electric bike Indiana Avenue & 59th Drive, southbound lanes |
| 5:38 PM | TRAFFIC | Traffic accident with injuries 82nd Street & Slide Road |
| 5:38 PM | TRAFFIC | Traffic collision Turning Point Church, 5721 50th Street |
| 5:39 PM | TRAFFIC | Traffic collision 801 Slide Road |
| 5:40 PM | TRAFFIC | Traffic collision 34th Street & Farmhouse Avenue |
| 5:43 PM | POLICE | Vandalism call 405 Bluefield Street |
| 6:02 PM | POLICE | Police call Children's Village [unit removed], 822 Frankford Avenue |
| 6:02 PM | POLICE | Intoxicated person 1614 Avenue J |
| 6:13 PM | FIRE | Structure fire 60th Street & Elgin Avenue |
| 6:17 PM | POLICE | Police call 3410 Avenue J |
| 6:22 PM | FIRE | Medical call 1501 Mac Davis Lane |
| 6:24 PM | POLICE | Alarm call Hill's Collision Center, 122 Southeast Loop 289 |
| 6:25 PM | FIRE | Child locked in vehicle 1005 34th Street |
| 6:26 PM | EMS | Fall at Hillcrest Manor Hillcrest Manor |
| 6:27 PM | POLICE | Disturbance at mobile home park Lone Star Mobile Home Park, 4701 East Rice Street |
| 6:29 PM | TRAFFIC | Pedestrian struck by vehicle 50th Street & Indiana Avenue |
| 6:40 PM | POLICE | Reported shots fired 2701 36th Street |
| 6:42 PM | POLICE | Reported burglary 900 Avenue R |
| 6:46 PM | TRAFFIC | Traffic accident with serious injuries 1921 24th Street |
| 6:56 PM | POLICE | Reported civil disturbance 2109 North Jayton Avenue |
| 6:59 PM | FIRE | Medical call 6119 77th Street |
| 7:04 PM | FIRE | Medical call 5406 Colgate Street |
| 7:06 PM | FIRE | Medical call 2712 78th Street |
| 7:07 PM | POLICE | Fight in progress |
| 7:07 PM | POLICE | Reported vagrant Highway 84 & Division Street, westbound |
| 7:11 PM | FIRE | Medical call 4312 54th Street |
| 7:32 PM | FIRE | Medical call 1604 45th Street |
| 7:36 PM | FIRE | Reported gas meter fuel leak 133rd Street & Knoxville Avenue |
| 7:51 PM | POLICE | Police call 1406 Avenue Q |
| 7:54 PM | TRAFFIC | Reckless driver on Highway 87 Highway 87 & Woodrow |
| 7:57 PM | FIRE | Medical call 7523 29th Street |
| 7:59 PM | EMS | Breathing problem 97th Street |
| 8:06 PM | POLICE | Welfare check 1718 23rd Street |
| 8:10 PM | POLICE | Burglary in progress |
| 8:12 PM | POLICE | Suspicious person at Holiday Inn Express Holiday Inn Express, 233 40th Street |
| 8:20 PM | POLICE | Alarm at 29th and Tractor Avenue 29th Street & Tractor Avenue |
| 8:20 PM | TRAFFIC | Reckless driver on US 55 US 55 northbound |
| 8:38 PM | POLICE | Alarm at Lone Star Smoke Lone Star Smoke, 911 Type Road |
| 8:42 PM | POLICE | Commercial burglary alarm |
| 8:44 PM | TRAFFIC | Livestock on roadway Highway 84 eastbound |
| 8:55 PM | FIRE | Medical call 5301 66th Street |
| 9:01 PM | POLICE | Commercial alarm 39th Street |
| 9:03 PM | POLICE | Suspicious person at residence 700 South 11th Street |
| 9:06 PM | POLICE | Alarm call 2906 150th Street |
| 9:10 PM | TRAFFIC | Hostile driver on Route 49 Route 49 |
| 9:19 PM | FIRE | Medical call 1519 26th Street |
| 9:20 PM | FIRE | Fuel leak 5841 North Quaker Avenue |
40 of these 239 were still marked unconfirmed when they closed, meaning the radio traffic never clearly confirmed what was found. Counts come from what was said on the air, not from any agency's official call log. How these numbers are produced.